Notices are listed in order of commissioning date.
|
Week commencing 25 March 2002 |
Between Taynuilt TEP and Parkhill LC (UWC) |
| 27 March 2002 | Between Lower Crianlarich GF and Inverhaggernie No. 1 LC (UWC) |
| 27 March 2002 | Between Falls of Cruachan and Taynuilt TEP |
| 28 March 2002 | Between Connel Ferry TEP and Oban TEP |
|
Week commencing 25 May 2002 |
Between Parkhill LC (UWC) and Culnadalloch No. 2 LC (UWC) |
| 7 July 2002 | Craigendoran to Fort William |
|
Week commencing 20 July 2002 |
Between Dalmally TEP and Loch Awe |
| 27 October 2003 | Oban (TPWS) |
| No date | Dalmally (TPWS) |
| No date | Taynuilt (TPWS) |
| 16 November 2003 | Lower Crianlarich (TPWS) |
| No date | Connel Ferry (TPWS) |
| 8 December 2003 | Between Taynuilt and Parkhill LC (UWC) |
| 8 December 2003 | Between Airds LC (UWC) and Parkhill LC (UWC) |
| 21 December 2003 | Between Falls of Cruachan and Taynuilt |
| 21 December 2003 | Between Connel Ferry and Oban |
| No date | Between Lower Crianlarich GF and Tyndrum Lower TEP |
| No date | Between Tyndrum Lower TEP and Dalmally Siding Ground Frame |
| No date | Between Airds LC and Achnacloich No.1 |
| No date | Between Connel Ferry TEP and Oban Siding Ground Frame |
| No date | Craigendoran Jn to Fort William |
|
Week commencing 27 March 2006 |
Crianlarich to Oban |
| No date | Crianlarich to Oban |
| 21 December 2006 | Between Tyndrum Lower and Dalmally |
|
|
|